DIFFERENTIAL PINION SEAL (10.5" R.G.) (10.5" R.G.); 2ND DESIGN 10.5 IN. OR 11.5 IN. RING GEARS 10.5 IN. RING GEAR - HEAVY DUTY 10.5" RING GEAR 11.5 IN. RING GEAR AXLE YOKE DAMPER NON DRIVE RATIO 4.44
NON DRIVE RATIO 4.44 V8
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
- PINION SEAL OD 3.54" ID 2.324"
Information:
PINION SEAL OD 3.54" ID 2.324"Application Summary:
| Year | Make/Model |
|---|---|
| 2002-2006 | Chevrolet Avalanche 2500 |
| 2000 | Chevrolet C2500 |
| 1997-2000 | Chevrolet C3500 |
| 1996-1999 | Chevrolet Express 2500 |
| 2002 | Chevrolet Express 2500 |
| 2010-2016 | Chevrolet Express 2500 |
| 2000-2002 | Chevrolet Express 3500 |
| 2010-2012 | Chevrolet Express 3500 |
| 2016-2021 | Chevrolet Express 3500 |
| 2010-2013 | Chevrolet Express 4500 |
| 2016-2021 | Chevrolet Express 4500 |
| 1989-1995 | Chevrolet G20 |
| 2000 | Chevrolet K2500 |
| 1997-2000 | Chevrolet K3500 |
| 1989 | Chevrolet P20 |
| 2000-2004 | Chevrolet Silverado 2500 |
| 2001-2019 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007-2011 | Chevrolet Silverado 3500 HD |
| 2000-2013 | Chevrolet Suburban 2500 |
| 2016-2019 | Chevrolet Suburban 3500 HD |
| 2006-2008 | Dodge Ram 1500 |
| 2003-2010 | Dodge Ram 2500 |
| 2003-2010 | Dodge Ram 3500 |
| 2003 | Dodge Ram 3500 Van |
| 1997-2000 | GMC C3500 |
| 1989-1995 | GMC G2500 |
| 1997-2000 | GMC K3500 |
| 1989 | GMC P2500 |
| 1996-1999 | GMC Savana 2500 |
| 2002 | GMC Savana 2500 |
| 2010-2016 | GMC Savana 2500 |
| 2000-2002 | GMC Savana 3500 |
| 2010-2012 | GMC Savana 3500 |
| 2016-2021 | GMC Savana 3500 |
| 2010-2013 | GMC Savana 4500 |
| 2017-2021 | GMC Savana 4500 |
| 2000-2004 | GMC Sierra 2500 |
| 2001-2019 | GMC Sierra 2500 HD |
| 2007 | GMC Sierra 2500 HD Classic |
| 2001-2006 | GMC Sierra 3500 |
| 2007 | GMC Sierra 3500 Classic |
| 2007-2011 | GMC Sierra 3500 HD |
| 2000-2006 | GMC Yukon XL 2500 |
| 2010-2013 | GMC Yukon XL 2500 |
| 2011-2013 | Ram 2500 |
| 2014 | Ram 3500 |
| 2018 | Ram 3500 |
| Attributes | |
| App/Model | Chrysler 11.5, GM 10.5, GM 11.5 |
| California Proposition 65 | No |
| Country of Origin (Primary) | CN |
| Differential Case Design Type | Chrysler 11.5, Chrysler 11.5, GM 10.5, GM 11.5, Chrysler 11.5 |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 4016930000 |
| Hazardous Material Code | N |
| Housing Bore | 3.541 |
| Inside Diameter | 2.324 |
| Life Cycle Status Code | Available to Order |
| Material | Nitrile |
| NAFTA Preference Criterion Code | B |
| Outside Diameter | 3.546 |
| Position | Rear |
| SDR Required Flag | N |
| Taxonomy | Differential LD, Differential Rebuild Components, Chrysler 11.5/GM 10.5/GM 11.5 |
| Taxonomy A | Bearings and Seals, LD Differential, Bearings and Seals, LD Differential |
| Taxonomy B | Seals, Seals |
| Taxonomy C | Pinion Seals, Pinion Seals |
| Warranty Time | 12 |
| Width | 0.591 |
| GTIN | 00698231488133 |