Vehicle Mounted; Vehicle Recovery Winch; 12 Volt Electric; 8000 Pound Line Pull Capacity; 100 Foot Wire Rope; Roller Fairlead; Wired Remote; Planetary Gear Drive; Requires Winch Carrier or Winch Mount
From the endless mud in Malaysia to deep in the Australian Outback, our rugged specialty winches have a well-earned reputation for getting it done in the trenches, on the trails and in the toughest competitions throughout the off-road world?one fast line pull at a time.
From the endless mud in Malaysia to deep in the Australian Outback, our rugged specialty winches have a well-earned reputation for getting it done in the trenches, on the trails and in the toughest competitions throughout the off-road world?one fast line pull at a time.
- An outstanding value for trucks, sport utility vehicles and Jeeps.
- Competition Grade Power, Speed And Reliability
- Compact, Tough And Reliable
- Limited lifetime warranty for mechanical parts and 7 years on the electrical?
Application Summary:
| Year | Make/Model |
|---|---|
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1992-1997 | Chevrolet Blazer |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1988-1999 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1988-1999 | Chevrolet K3500 |
| 1994-1997 | Chevrolet S10 |
| 1999-2020 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 2019 | Chevrolet Silverado 1500 LD |
| 2003-2004 | Chevrolet Silverado 2500 |
| 2001-2019 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2019 | Chevrolet Silverado 3500 HD |
| 2000-2014 | Chevrolet Suburban 1500 |
| 2007-2013 | Chevrolet Suburban 2500 |
| 1995-2014 | Chevrolet Tahoe |
| 1994-2010 | Dodge Ram 1500 |
| 1994-2010 | Dodge Ram 2500 |
| 1994-2010 | Dodge Ram 3500 |
| 1992-1996 | Ford Bronco |
| 2000-2004 | Ford Excursion |
| 1997-2002 | Ford Expedition |
| 1992-2020 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1992-1999 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1999-2019 | Ford F-250 Super Duty |
| 1992-1997 | Ford F-350 |
| 1999-2019 | Ford F-350 Super Duty |
| 1998-2003 | Ford Ranger |
| 2019-2021 | Ford Ranger |
| 1992-1999 | GMC C1500 Suburban |
| 1992-1999 | GMC C2500 Suburban |
| 1995-1997 | GMC Jimmy |
| 1988-1999 | GMC K1500 |
| 1992-1999 | GMC K1500 Suburban |
| 1988-1999 | GMC K2500 |
| 1992-1999 | GMC K2500 Suburban |
| 1988-1999 | GMC K3500 |
| 1999-2018 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2002 | GMC Sierra 1500 HD |
| 2019 | GMC Sierra 1500 Limited |
| 1999-2002 | GMC Sierra 2500 |
| 2003-2019 | GMC Sierra 2500 HD |
| 2007 | GMC Sierra 2500 HD Classic |
| 2003-2006 | GMC Sierra 3500 |
| 2007 | GMC Sierra 3500 Classic |
| 2007-2019 | GMC Sierra 3500 HD |
| 1994-1997 | GMC Sonoma |
| 1992-2006 | GMC Yukon |
| 2000-2006 | GMC Yukon XL 1500 |
| 2000-2006 | GMC Yukon XL 2500 |
| 1959-1966 | Jeep CJ3 |
| 1959-1983 | Jeep CJ5 |
| 1966-1968 | Jeep CJ5A |
| 1959-1975 | Jeep CJ6 |
| 1966-1968 | Jeep CJ6A |
| 1976-1986 | Jeep CJ7 |
| Attributes | |
| ASIN | B000182DYM |
| Brake Type | Mechanical Cone |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Conforms To J706 Standards | No |
| Country of Origin (Primary) | US |
| Drive Gear Type | Planetary |
| Electrical Control Type | Contactors |
| Fairlead Type | Roller |
| Free Spooling | Yes |
| GTIN | 00012748265023 |
| Gear Reduction Ratio | 216:1 |
| Harmonized Tariff Code (Schedule B) | 8425310100 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Line Diameter (IN) | 5/16 Inch |
| Line Length (FT) | 100 Feet |
| Line Material | Steel |
| Max Amp Draw/ Line Pull | 435 Amp Draw/ 8000 Pound |
| Max Line Pull/ Line Speed | 8000 Pound/ 4.8 Feet Per Minute |
| Motor Horsepower | 4.8 Horsepower |
| Motor Type | Series Wound |
| Mount Type | Vehicle Mounted |
| NAFTA Preference Criterion Code | B |
| Operation Type | Automatic |
| Rated Single Line Pull (lbs.) | 8000 |
| Recommended Use | Vehicle Recovery |
| SDR Required Flag | N |
| Thermal Shutoff | No |
| Type | Electric |
| Voltage | 12 Volt |
| Warranty Time | 12 |
WARN 26502 WARN WINCH,M8000,12V,100',ROLLER
Product Information
- Brand: WARN
- Product Number: 26502